GTIN 10019320000277
GTIN 10019320000277 is associated with TRAIL MIX, NUT AND CHOCOLATE, 2 OZ BAG, 72/CARTON which has UPC 019320000270
UPC 019320000270 has following Product Name Variations:
- "Planters Trail Mix, Nut Chocolate, 2 Oz., 32/Pack"
- Trail Mix Nut & Chocolate 2oz Bag 72/Carton
- Planters Trail Mix, Fruit & Nut, 2-Ounce Bags (Pack of 72)
- Planters® Trail Mix
- Nut/Chocolate Trail Mix
- Kraft Foods Nut/Chocolate Trail Mix 00027
- Kraft Planters Nut/Chocolate Trail Mix
- Trail Mix Nut & Chocolate
- Trail Mix, Nut & Chocolate, 2oz Bag, 72/Carton
- Planters 00027 Trail Mix Nut & Chocolate 2oz Bag 72/Carton
- Case of 72
- Planters Trail Mix, Nut & Chocolate, 2oz Bag, 72/Carton
- Planters Tropical Fruit & Nut Trail Mix (2 Oz Bags, Pack Of 72)
- Planters Trail Mix Nut & Chocolate 2oz Bag 72/Carton 00027
- Planters 00027 Nut & Chocolate Trail Mix
- Planters Nut/Chocolate Trail Mix 72 / Carton
- Planters Nut/Chocolate Trail Mix
- Kraft Planters Nut/Chocolate Trail Mix - All
- Kraft Planters Nut Chocolate Trail Mix, 2 Ounce -- 72 per case.
- Trail Mix, Nut & Chocolate, 2oz Bag, 72/Carton
- PLANTERS Fruit and Nut Trail Mix, 2 oz Single Serve Bags (Pack of 72) - Trail Mi
- "Trail Mix, Nut & Chocolate, 2oz Bag, 72/Carton"
- Planters® Nuts & Chocolate Trail Mix Bags, 2 Oz, Pack Of 72 Trail Mix Bags
- PLANTERS Fruit and Nut Trail Mix, 2 oz Single Serve Bags (Pack of 72) - Trail
- TRAIL MIX, NUT AND CHOCOLATE, 2 OZ BAG, 72/CARTON
- Trail Mix Nut & Chocolate 2oz Bag 72/Carton
- B2331376 Planters Trail Mix, Nut & Chocolate with 2 oz Bag - 72 per Case
More Info
GTIN-14: | 1 00 19320 00027 7 |
UPC-A: | 0 19320 00027 0 |
EAN-13: | 0 019320 000270 |
Amazon ASIN: | B001651282 |
Country of Registration: | United States |
Brand: | Kraft Foods, Inc |
Model #: | 00027 |
Size: | 10.50 pounds |
Color: | Black |
Weight: | 144 ounces |
Product Dimension: | 9.8 X 9.8 X 11.8 inches |
Last Scanned: | 2024-11-21 03:47:33 |
Shopping Info
Products with UPC 019320000270 were listed on the following websites. Product prices are accurate as of the date/time indicated and are subject to change.
Disclosure: We may earn a commission when you use one of our links to make a purchase.
Disclosure: We may earn a commission when you use one of our links to make a purchase.
Stores | Product Info | Price | Last Updated |
---|---|---|---|
UnbeatableSale.com | Kraft Planters Nut/Chocolate Trail Mix | $72.65 | 2024-11-19 04:51:19 |
Office Depot | Planters® Nuts & Chocolate Trail Mix Bags, 2 Oz, Pack Of 72 Trail Mix Bags | $90.99 | 2024-11-18 21:19:27 |
UnbeatableSale.com | B2331376 Planters Trail Mix, Nut & Chocolate with 2 oz Bag - 72 per Case | $199.61 | 2024-11-21 03:47:33 |
Staples | "Planters Trail Mix, Nut Chocolate, 2 Oz., 32/Pack" | $38.79 | 2020-01-29 01:39:12 |
databazaar.com | Trail Mix Nut & Chocolate 2oz Bag 72/Carton | $54.34 | 2017-01-31 17:11:19 |
TigerDirect | Planters® Trail Mix | $57.99 | 2015-02-20 09:58:40 |
pcRUSH.com | Nut/Chocolate Trail Mix | $60.36 | 2016-08-04 08:44:11 |
Pricefalls.com | Kraft Foods Nut/Chocolate Trail Mix 00027 | $60.95 | 2017-01-20 11:08:59 |
Walmart Marketplace | Kraft Planters Nut/Chocolate Trail Mix | $62.05 | 2015-02-26 12:19:37 |
Shoplet.com | Trail Mix Nut & Chocolate | $64.81 | 2019-10-03 06:01:43 |
Zuma Office Supply | Trail Mix, Nut & Chocolate, 2oz Bag, 72/Carton | $65.98 | 2016-01-13 09:30:53 |
Mwave | Planters 00027 Trail Mix Nut & Chocolate 2oz Bag 72/Carton | $68.08 | 2017-07-04 11:10:16 |
ReStockIt.com | Case of 72 | $68.50 | 2015-07-27 22:25:28 |
US Salon Supply LLC | Planters Trail Mix, Nut & Chocolate, 2oz Bag, 72/Carton | $69.35 | 2017-01-21 05:17:16 |
Newegg.com | Planters Trail Mix Nut & Chocolate 2oz Bag 72/Carton 00027 | $72.84 | 2022-03-29 19:53:39 |
MassGenie | Planters 00027 Nut & Chocolate Trail Mix | $73.87 | 2018-12-09 04:48:32 |
Wal-Mart.com | Planters Nut/Chocolate Trail Mix 72 / Carton | $73.89 | 2024-09-23 11:09:13 |
Bulk Office Supplies | Planters Nut/Chocolate Trail Mix | $76.29 | 2018-11-13 03:55:42 |
Shop.com | Kraft Planters Nut/Chocolate Trail Mix - All | CAD80.18 | 2024-09-05 00:09:56 |
Sears | Kraft Planters Nut Chocolate Trail Mix, 2 Ounce -- 72 per case. | $80.30 | 2015-03-06 21:59:31 |
Rakuten(Buy.com) | Trail Mix, Nut & Chocolate, 2oz Bag, 72/Carton | $80.73 | 2020-08-24 09:36:09 |
Concord Supplies | Trail Mix, Nut & Chocolate, 2oz Bag, 72/Carton | $81.96 | 2017-07-15 07:15:55 |
Sears | "Trail Mix, Nut & Chocolate, 2oz Bag, 72/Carton" | $86.47 | 2014-11-02 20:25:13 |
Wal-Mart.com | TRAIL MIX, NUT AND CHOCOLATE, 2 OZ BAG, 72/CARTON | $100.88 | 2021-12-08 11:11:10 |
Newegg Business | Trail Mix Nut & Chocolate 2oz Bag 72/Carton | $102.35 | 2018-05-16 09:30:54 |
OnBuy.com | Planters 00027 Nut & Chocolate Trail Mix | ₤103.32 | 2019-10-18 23:18:58 |
Similar GTIN Numbers
-
10019320000154
Cream Of Wheat 80100015 Instant Original 12 Pack
-
10019320000178
48 PACKS : Nabisco Animal Crackers, 1-Ounce Packages
-
10019320000260
Planters Trail Mix, Fruit & Nuts, 2 oz. Bags, 72 Bags/Box
-
10019320000437
36 PACKS : Chips Ahoy Mini Chocolate Cookies , 3 ounce
-
10019320000710
36 PACKS : Nabisco Cheese Ritz Bits Crackers, 3 Ounce
-
10019320000734
4 PACKS : Nabisco Oreo, Medium Cookie Pieces, 2.5 lbs. Resealable Bag
-
10019320000802
Nabisco® Wheat Thins Toasted Chips, Veggie Flavor, 1.7 Oz, Box Of 60
-
10019320001427
Ritz, Peanut Butter Crackers, 3.8 oz. (20 Count)
-
10019320001663
Honey Maid Lil Squares, 7.895 Pound (Pack of 72)
-
10019320001687
NABISCO OREO COOKIES - MINI MINI 1X20 LB
Do you find this info accurate?
- Description Edit it if you can enhance the content.
- TRAIL MIX, NUT AND CHOCOLATE, 2 OZ BAG, 72/CARTON