UPC 038000012587
UPC 038000012587 is associated with Kellogg's Strawberry/Blueberry Special K Cereal Bars, 12 ct
UPC 038000012587 has following Product Name Variations:
- Kellogg's Special K Cereal Bars Red Berries .81oz
- Kellogg's Strawberry/Blueberry Special K Cereal Bars, 12 ct
- Special K Cereal Bar Strawberry .81 oz 12/Box
- Special K Cereal Bar, Strawberry, .81oz, 12/Box
- Kellogg's Special K Cereal Bar, Strawberry, .81oz, 12/Box
- Kellogg's Special K Bar Strawberry - 12 ct.
- Kellogg's® Special K® Cereal Bars
- Special K Cereal Bar, Strawberry;Blueberry, .81 oz, 12/Box
- Special K Cereal Bar Strawberry;Blueberry .81 oz
- Special K Cereal Bar Strawberry .81oz 12/Box
- Special K Cereal Bar
- Kelloggs 01283 Special K Cereal Bar Strawberry .81 oz 12-Box
- Kellogg 01283 Special K Cereal Bar Strawberry .81oz 12/Box
- Special K Cereal Bar, Strawberry;Blueberry, .81 oz, 12/Box - KEB01283
- Special K Cereal Bar, Strawberry, .81Oz, 12/Box
- Special K Cereal Bar, Strawberry, .81oz, 12/box
More Info
UPC-A: | 0 38000 01258 7 |
EAN-13: | 0 038000 012587 |
Amazon ASIN: | B002YLZR7E |
Country of Registration: | United States |
Brand: | Kellogg's |
Model #: | 01283 |
Size: | 0.77 pounds |
Color: | Black |
Weight: | 0.8 Pounds |
Product Dimension: | 6.6 X 3.1 X 5.6 inches |
Last Scanned: | 2017-12-30 17:03:35 |
Shopping Info
Disclosure: We may earn a commission when you use one of our links to make a purchase.
Stores | Product Info | Price | Last Updated |
---|---|---|---|
Wal-Mart.com | Kellogg's Strawberry/Blueberry Special K Cereal Bars, 12 ct | $2.41 | 2017-12-30 17:03:35 |
databazaar.com | Special K Cereal Bar Strawberry .81 oz 12/Box | $7.05 | 2017-01-31 17:11:05 |
Zuma Office Supply | Special K Cereal Bar, Strawberry, .81oz, 12/Box | $7.48 | 2016-01-13 09:30:53 |
Pricefalls.com | Special K Cereal Bar, Strawberry, .81oz, 12/Box | $7.87 | 2017-01-20 05:57:51 |
Rakuten(Buy.com) | Kellogg's Special K Cereal Bar, Strawberry, .81oz, 12/Box | $7.87 | 2016-01-11 16:07:56 |
Alibris UK | Kellogg's Special K Bar Strawberry - 12 ct. | ₤8.98 | 2014-10-17 12:01:10 |
TigerDirect | Kellogg's® Special K® Cereal Bars | $8.99 | 2015-11-23 17:06:29 |
Sam's Club | Kellogg's Special K Bar Strawberry - 12 ct. | $9.38 | 2017-04-11 14:52:40 |
Concord Supplies | Special K Cereal Bar, Strawberry, .81oz, 12/Box | $9.51 | 2017-03-31 07:42:43 |
US Salon Supply LLC | Kellogg's Special K Cereal Bar, Strawberry, .81oz, 12/Box | $11.21 | 2017-01-21 05:15:58 |
DollarDays | Special K Cereal Bar Strawberry;Blueberry .81 oz | $12.09 | 2015-07-03 18:11:13 |
Newegg.com | Special K Cereal Bar Strawberry .81oz 12/Box | $13.99 | 2016-11-15 03:22:25 |
Shoplet.com | Special K Cereal Bar | $14.41 | 2017-11-11 16:10:18 |
UnbeatableSale.com | Kelloggs 01283 Special K Cereal Bar Strawberry .81 oz 12-Box | $15.74 | 2017-04-11 09:31:37 |
Mwave | Kellogg 01283 Special K Cereal Bar Strawberry .81oz 12/Box | $16.01 | 2017-03-27 12:57:43 |
Sears | Special K Cereal Bar, Strawberry;Blueberry, .81 oz, 12/Box - KEB01283 | $21.78 | 2016-12-07 06:09:27 |
Newegg Business | Special K Cereal Bar Strawberry .81oz 12/Box | $34.33 | 2017-09-22 08:29:28 |
Similar UPC Numbers
-
038000000003
Genuine Fiat Control Arm Rear Left Seicento With Abs Oe 46529435
-
038000000010
Kellogg's Special K Protein Meal Bar Chocolatey Chip
-
038000000027
KELLOGG SPECIAL K BREAKFAST SHAKE CHOCOLATE MOCHA 10FL OZ
-
038000000034
Renault Trafic Mk2 Fuel Filter 1.9d 2.0d 2.5d 2001 On Bosch 7485116340 Quality
-
038000000041
Do it Best 100 Grit 4-1/4 In. x 11-1/4 In. Drywall Sanding Screen (2-Pack)
-
038000000058
D & d Commodities Ltd-Wild Delight Wildlife Formula Shelled Peanuts 10 Pound
-
038000000065
Special K2O - Protein Water - Tropical Blend 16.00 oz
-
038000000072
LIPPERT REVOLUTION STEP MOTOR 380073
-
038000000089
Cando 38-0084 Accordion Mat - 1.38 in. PE Foam with Cover, Rainbow Colors - 6 x
-
038000000102
Special K Protein Meal Bar, Chocolate/Peanut Butter, 1.59 oz, 8/Box - KEB29190
- Description Edit it if you can enhance the content.
- Kellogg's Strawberry/Blueberry Special K Cereal Bars, 12 ct