UPC 749384002919
UPC 749384002919 is associated with Handi-Foil 206230 Aluminum Oblong Pan 2 1/4 lb 8 1/2 x 5 15/16 x 1 13/16 500/

UPC 749384002919 has following Product Name Variations:
- Handi-Foil of America Aluminum Oblong Pan
- Handi-Foil® Aluminum Oblong Containers
- Aluminum Oblong Pan 36oz 8 1/2 x 5 15/16 x 1 13/16 500/Carton
- Handi-Foil 206230 8-7/16-Inch Length by 5-15/16-Inch Width by 1-13/16-Inch Depth
- Handi-Foil Aluminum Oblong Pan, 36oz, 8 1/2 x 5 15/16 x 1 13/16, 500/Carton
- Handi-Foil 206230 Aluminum Oblong Pan, 2 1/4 lb, 8 1/2 x 5 15/16 x 1 13/16, 500/
- Handi-Foil Of America Aluminum Oblong Pan, 2 1/4 Lb, 8 1/2 X 5 15/16 X 1 13/16,
- Aluminum Oblong Pan, 36oz, 8 1/2 x 5 15/16 x 1 13/16, 500/Carton
- C-Deep Olb Alum Pan 2.25Lb 500
- Handifoil 206230 Aluminum Oblong Pan 36oz 8 1/2 x 5 15/16 x 1 13/16 500/Carto
- Handi-Foil - HFA 206230 - Aluminum Oblong Pan, 36oz, 8 1/2 x 5 15/16 x 1 13/16,
- Handi-Foil 206230 Aluminum Oblong Pan 2 1/4 lb 8 1/2 x 5 15/16 x 1 13/16 500/
- Handi-Foil of America 206230 Aluminum Oblong Pan, 2 1/4 lb, 8 1/2 x 5 15/16 x 1
- Aluminum Oblong Pan
- Hfa Inc 206230 Aluminum Oblong Pan, 36oz, 8 1/2 X 5 15/16 X 1 13/16, 500/carton
- Aluminum Oblong Pan 36oz 8 1 2 X 5 15 16 X 1 13 16 H3C0EBNHP-2712
- Handi-Foil of America Aluminum Oblong Pan, 36oz, 8 1/2 x 5 15/16 x 1 13/16, 500/
- HFA 206230 Oblong Aluminum Food Pan Container 36 Oz.
- Aluminum Oblong Pan 2 1/4 lb 8 1/2 x 5 15/16 x 1 13/16 500/Carton
- Aluminum Oblong Pan, 36 oz, 8-1/2 x 5-15/16 x 1-13/16
Shopping Info
Disclosure: We may earn a commission when you use one of our links to make a purchase.
Stores | Product Info | Price | Last Updated |
---|---|---|---|
UnbeatableSale.com | HFA 206230 Oblong Aluminum Food Pan Container 36 Oz. | $122.36 | 2025-04-25 14:58:18 |
Walmart Marketplace | Handi-Foil of America Aluminum Oblong Pan | $0.98 | 2018-10-02 16:09:49 |
TigerDirect | Handi-Foil® Aluminum Oblong Containers | $61.49 | 2015-11-23 17:06:10 |
databazaar.com | Aluminum Oblong Pan 36oz 8 1/2 x 5 15/16 x 1 13/16 500/Carton | $77.34 | 2017-01-31 17:10:59 |
Rakuten(Buy.com) | Handi-Foil Aluminum Oblong Pan, 36oz, 8 1/2 x 5 15/16 x 1 13/16, 500/Carton | $78.91 | 2017-10-21 15:02:58 |
CPO | Handi-Foil 206230 Aluminum Oblong Pan, 2 1/4 lb, 8 1/2 x 5 15/16 x 1 13/16, 500/ | $79.99 | 2018-06-26 06:09:27 |
Pricefalls.com | Handi-Foil Of America Aluminum Oblong Pan, 2 1/4 Lb, 8 1/2 X 5 15/16 X 1 13/16, | $83.52 | 2017-01-20 06:12:59 |
Concord Supplies | Aluminum Oblong Pan, 36oz, 8 1/2 x 5 15/16 x 1 13/16, 500/Carton | $85.53 | 2017-07-15 07:15:48 |
Zuma Office Supply | Aluminum Oblong Pan, 36oz, 8 1/2 x 5 15/16 x 1 13/16, 500/Carton | $85.67 | 2016-01-13 09:31:07 |
Newegg.com | C-Deep Olb Alum Pan 2.25Lb 500 | $85.73 | 2016-11-15 12:29:30 |
Mwave | Handifoil 206230 Aluminum Oblong Pan 36oz 8 1/2 x 5 15/16 x 1 13/16 500/Carto | $85.86 | 2017-07-04 11:10:51 |
Sears | Handi-Foil - HFA 206230 - Aluminum Oblong Pan, 36oz, 8 1/2 x 5 15/16 x 1 13/16, | $101.40 | 2016-12-07 05:26:21 |
Wal-Mart.com | Handi-Foil 206230 Aluminum Oblong Pan 2 1/4 lb 8 1/2 x 5 15/16 x 1 13/16 500/ | $104.38 | 2024-04-08 02:12:30 |
Shoplet.com | Aluminum Oblong Pan | $105.68 | 2018-05-12 12:00:46 |
Hook Bag | Aluminum Oblong Pan 36oz 8 1 2 X 5 15 16 X 1 13 16 H3C0EBNHP-2712 | CAD115.12 | 2015-03-08 10:27:42 |
US Salon Supply LLC | Handi-Foil of America Aluminum Oblong Pan, 36oz, 8 1/2 x 5 15/16 x 1 13/16, 500/ | $117.29 | 2017-01-21 05:16:08 |
Newegg Business | Aluminum Oblong Pan 2 1/4 lb 8 1/2 x 5 15/16 x 1 13/16 500/Carton | $139.81 | 2018-05-12 10:40:00 |
The Filing Supplies Shop | Aluminum Oblong Pan, 36 oz, 8-1/2 x 5-15/16 x 1-13/16 | $199.46 | 2016-09-26 00:46:01 |
Similar UPC Numbers
-
749384000014
Handi Foil Aluminum Round Container With Lid, 7 Inch - Combo Pack -- 250 Per
-
749384000021
HFA 204730 7 in. Round Aluminum Containers - 500 per Case
-
749384000052
1/2-Sz Steamtbl Pan 120 Oz 2/5 Deep
-
749384000755
Handi Foil Round Cake Pan, 15 Inch -- 12 Per Case.
-
749384000779
Handi Foil Square Cake Pan, 15 Inch -- 12 Per Case.
-
749384000793
Handi Foil Oblong Cake Pan, 15 inch -- 12 per case.
-
749384000847
Handi Foil Of America Aluminu Half Size Steam Table Pan -- 240 Per Case.
-
749384000854
Handi Foil Deep Steam Table Pan - 20 Half Size -- 12 Per Case.
-
749384000991
Handi Foil 2014-50-100 Steam Table Aluminum Pan, Half-size, 4 3/16" Extra Deep,
-
749384001073
3.13" Deep Full-Size Steam Table Aluminum Pan
- Description Edit it if you can enhance the content.
- Handi-Foil 206230 Aluminum Oblong Pan 2 1/4 lb 8 1/2 x 5 15/16 x 1 13/16 500/