UPC 840703100139
UPC 840703100139 is associated with Nearly Natural 4' Money Plant - Real Touch
UPC 840703100139 has following Product Name Variations:
- Nearly Natural Money Real Touch Plant, 4' (B015HHWISC)
- Nearly Natural Money Silk Plant
- Money Plant (Real Touch) - Green (4")
- 4’ Money Plant (Real Touch)
- 4 ft. Artificial Money Plant (Real Touch)
- Real Touch Money Plant
- Nearly Natural 4' Money Plant (Real Touch)
- 4-foot Money Plant (Real Touch)
- Nearly Natural 6812 4 ft. Money Plant - Real Touch
- 4' Money Plant Real Touch by Nearly Natural
- Nearly Natural® Money Plant
- 4' Money Artificial Plant in Brown Pot - All
- 4 Money Plant - Real Touch
- 6812 4 ft. Money Plant - Real Touch
- nearly natural Artificial Money Plant, Green
- Nearly Natural 4' Money Plant - Real Touch
Shopping Info
Products with UPC 840703100139 were listed on the following websites. Product prices are accurate as of the date/time indicated and are subject to change.
Disclosure: We may earn a commission when you use one of our links to make a purchase.
Disclosure: We may earn a commission when you use one of our links to make a purchase.
| Stores | Product Info | Price | Last Updated |
|---|---|---|---|
| Home Depot | 4 ft. Artificial Money Plant (Real Touch) | $81.35 | 2025-12-12 20:51:44 |
| UnbeatableSale.com | 6812 4 ft. Money Plant - Real Touch | $132.41 | 2025-12-12 04:30:29 |
| Kohl's | nearly natural Artificial Money Plant, Green | $143.99 | 2025-12-13 02:36:33 |
| Walmart Marketplace | Nearly Natural Money Silk Plant | $67.99 | 2019-02-03 10:45:15 |
| Target | Money Plant (Real Touch) - Green (4") | $71.39 | 2016-07-26 21:02:58 |
| Hayneedle | Nearly Natural Money Silk Plant | $73.30 | 2017-02-10 15:09:56 |
| Jet.com | Nearly Natural Money Silk Plant | $74.39 | 2019-07-01 09:41:08 |
| Sears | 4’ Money Plant (Real Touch) | $80.99 | 2018-02-03 04:48:48 |
| Newegg.com | Real Touch Money Plant | $85.48 | 2016-11-15 09:06:15 |
| Rakuten(Buy.com) | Nearly Natural 6812 4 ft. Money Plant - Real Touch | $93.14 | 2020-06-18 09:13:58 |
| QVC.com | 4' Money Plant Real Touch by Nearly Natural | $98.99 | 2021-08-18 00:19:02 |
| Kmart | 4’ Money Plant (Real Touch) | $99.99 | 2017-02-09 11:45:21 |
| Carson's | Nearly Natural® Money Plant | $100.00 | 2018-01-15 14:40:09 |
| Elder-Beerman | Nearly Natural® Money Plant | $100.00 | 2018-01-15 20:01:42 |
| Younkers (Bon-Ton) | Nearly Natural® Money Plant | $100.00 | 2018-01-15 15:27:56 |
| Bergners | Nearly Natural® Money Plant | $100.00 | 2018-01-15 20:21:37 |
| Herbergers | Nearly Natural® Money Plant | $100.00 | 2018-01-15 20:57:30 |
| Bostonstore.com | Nearly Natural® Money Plant | $100.00 | 2018-01-15 19:45:14 |
| Bon-Ton | Nearly Natural® Money Plant | $100.00 | 2018-01-15 14:06:58 |
| Wal-Mart.com | Nearly Natural Money Silk Plant | $102.88 | 2023-09-04 02:18:35 |
| Shop.com | 4' Money Artificial Plant in Brown Pot - All | $119.99 | 2025-08-21 00:18:33 |
| JCPenney | 4 Money Plant - Real Touch | $130.00 | 2018-07-31 14:31:10 |
| Macy's | Nearly Natural 4' Money Plant - Real Touch | $160.00 | 2023-09-12 19:54:26 |
| Macys Canada | Nearly Natural 4' Money Plant - Real Touch | CAD224.57 | 2023-09-12 20:49:12 |
Similar UPC Numbers
-
840703042958Sunco Lighting 10 Pack G14 Led Globe, 5w Candelabra Bulb, (5000k Daylight)
-
84070310002324" Assorted Berry Wreath
-
84070310003043 in. Pre-lit Cedar Spiral Topiary - Clear Lights
-
8407031000543 ft. Pre-lit Christmas Tree with Berries & Burlap Bag
-
8407031000613 ft. Pre-lit Christmas Tree with Pine Cones
-
8407031000784.5 ft. Christmas Tree with Clear Lights & Decorative Planter
-
8407031000853 ft. Christmas Tree with Clear Lights, Frosted Tips, Pine Cones & Burlap Bag
-
8407031001088-inch Fancy Style Bamboo Silk Tree
-
840703100115Nearly Natural Ficus Tree
-
8407031001228-foot Biggy Style Bamboo Tree
Do you find this info accurate?
- Description Edit it if you can enhance the content.
- Nearly Natural 4' Money Plant - Real Touch