UPC 097421050202
UPC 097421050202 is associated with PowerBar Performance: Chocolate; Box of 12
UPC 097421050202 has following Product Name Variations:
- PERFORMANCE ENERGY BAR
- PowerBar - Energy Bars - Performance Chocolate Flavor 2.29 oz
- PowerBar Performance Energy Bars Chocolate
- Power Bar Performance Energy Chocolate Protein Bar - 12 Count
- PowerBars, 12/box / CHOCOLATE
- POWER BAR Chocolate 12 / 2.12 oz by Power Bar
- PowerBar Performance Energy Bar, Chocolate, 2.29 Ounce Bar (Pack of 12)
- PowerBar Performance Energy Bars, Chocolate, 12 ea
- PowerBar Performance: Chocolate; Box of 12
- PowerBar Performance Energy Bar with C2 MAX - Box of 12 - Chocolate
- PowerBar Powerbar, Chocolate, 2.29-Ounce (Pack of 12)
- Power Bars, Chocolate, 12 Bars, From PowerBar
- Power Bar Performance Energy Bars - 12 Count Chocolate
- Performance Energy, Chocolate Flavor, 12 Bars, 2.29 Oz (65 G) Each - Powerbar
- Powerbar Performance Energy Chocolate Protein Bar 12ct Discontinued 01/20 Ba7
- Powerbar Performance Energy Bar Chocolate Box Of 12
More Info
| UPC-A: | 0 97421 05020 2 |
| EAN-13: | 0 097421 050202 |
| Amazon ASIN: | B00E0DRMTU |
| Country of Registration: | United States |
| Brand: | PowerBar |
| Model #: | 097421050202 |
| Color: | Black |
| Weight: | 1 Pounds |
| Product Dimension: | 4 X 6X 8 inches |
| Last Scanned: | 2020-04-28 00:25:11 |
Shopping Info
Disclosure: We may earn a commission when you use one of our links to make a purchase.
| Stores | Product Info | Price | Last Updated |
|---|---|---|---|
| Walgreens | PowerBar Performance Energy Bars Chocolate | $12.99 | 2017-08-02 05:10:51 |
| Target | Power Bar Performance Energy Chocolate Protein Bar - 12 Count | $14.49 | 2019-05-05 21:23:47 |
| A1Supplements.com | PowerBars, 12/box / CHOCOLATE | $14.50 | 2016-11-22 22:07:20 |
| HerbsPro | POWER BAR Chocolate 12 / 2.12 oz by Power Bar | $16.16 | 2020-04-28 00:25:11 |
| Drugstore | PowerBar Performance Energy Bars, Chocolate, 12 ea | $16.99 | 2016-12-23 19:06:05 |
| Walmart Marketplace | PowerBar Performance: Chocolate; Box of 12 | $17.99 | 2015-05-06 13:53:24 |
| Rakuten(Buy.com) | PowerBar Performance Energy Bar with C2 MAX - Box of 12 - Chocolate | $19.41 | 2017-01-25 14:33:44 |
| Newegg Business | Power Bars, Chocolate, 12 Bars, From PowerBar | $20.51 | 2018-05-16 08:37:52 |
| Wal-Mart.com | PowerBar Performance: Chocolate; Box of 12 | $20.60 | 2019-10-22 20:08:43 |
| Meijer | Power Bar Performance Energy Bars - 12 Count Chocolate | $22.99 | 2016-12-07 19:26:09 |
| BikeSomeWhere.com | PowerBar Performance Energy Bar with C2 MAX - Box of 12 - Chocolate | $23.95 | 2015-04-22 18:41:37 |
| Newegg.com | Power Bars, Chocolate, 12 Bars, From PowerBar | $24.91 | 2016-11-15 07:57:53 |
| Sears | Power Bars, Chocolate, 12 Bars, From PowerBar | $35.83 | 2016-12-07 05:55:35 |
| Newegg Canada | Power Bars, Chocolate, 12 Bars, From PowerBar | CAD53.08 | 2018-07-30 03:02:22 |
Similar UPC Numbers
-
097421000023PowerBar Powerbar, Chocolate, 2.29-Ounce (Pack of 12) ( Value Bulk Multi-pack)
-
097421000030Nestle Power Bar - Vanilla Crisp, 2.29-Ounce (Pack of 12)
-
097421000047PowerBar Performance Energy Bar, Apple Cinnamon, 2.29 Ounce Bar (Pack of 12)
-
097421000054Nestle Power Bar - Chocolate Peanut Butter, 2.3-Ounce (Pack of 12)
-
097421000078Powerfood Inc Oatmeal Raisin Performance Power Bar, 2.29 Ounce -- 12 per case.
-
097421000085Performance Energy Bar - Peanut Butter
-
097421010008PowerBar Energy Bar, Fruit Smoothie, 12 Count
-
097421010107Fruit Smoothie Energy Bar, Berry Blast, 12 Bars, From PowerBar
-
097421010305Powerbar Fruit Smoothie Energy - Creamy
-
097421011005PowerGel Mixed Berry Blast Performance Energy Gel, 2 Ounce -- 96 per case.
- Description Edit it if you can enhance the content.
- PowerBar Performance: Chocolate; Box of 12