UPC 099555016727
UPC 099555016727 is associated with Snapple Peach Iced Tea Keurig K-Cups, 16 Count
UPC 099555016727 has following Product Name Variations:
- SNAPPLE, PEACH ICED TEA
- Snapple Peach Iced Tea - K-Cup Pods - 16ct
- Snapple, Peach Flavored Iced Tea Keurig K-Cup Tea Pods, 16 Ct
- Snapple Peach Iced Tea, 0.51 oz, 16 pack
- Keurig(R) Snapple(R) Peach Ice Tea K-Cup(R)
- Keurig - Snapple Peach Iced Tea K-cups (16-pack)
- Snapple Peach Iced Tea Keurig K-Cups, 16 Count
- Snapple(R) Peach Iced Tea K-Cups(R), .4 Oz., Box Of 16
- 16ct Sp Pch Ic Tea K-Cup 114079
- K-Cup Iced Beverage
- Keurig Snapple Peach Iced Tea 16-pk. K-Cups
- Snapple Peach Iced Tea K-Cup Portion Packs 16/Box (114079)
- Keurig K-Cup Portion Pack Snapple Peach Iced Tea - 16-pk.
- 16 K-cups Snapple Peach Iced Tea
- Keurig 114079 Snapple Peach Iced Tea K-Cup 16 Count
- Snapple Peach Iced Tea Keurig K-cups 22-count
More Info
UPC-A: | 0 99555 01672 7 |
EAN-13: | 0 099555 016727 |
Amazon ASIN: | B00BYNDPNG |
Country of Registration: | United States |
Brand: | Snapple |
Model #: | 1672-016 |
Color: | Multicolor |
Weight: | 0.5 Pounds |
Product Dimension: | 4 X 6X 6 inches |
Last Scanned: | 2021-03-01 12:17:07 |
Shopping Info
Disclosure: We may earn a commission when you use one of our links to make a purchase.
Stores | Product Info | Price | Last Updated |
---|---|---|---|
Target | Snapple Peach Iced Tea - K-Cup Pods - 16ct | $7.89 | 2020-08-25 19:56:16 |
Wal-Mart.com | Snapple, Peach Flavored Iced Tea Keurig K-Cup Tea Pods, 16 Ct | $7.89 | 2021-03-01 12:17:07 |
Jet.com | Snapple Peach Iced Tea, 0.51 oz, 16 pack | $7.93 | 2019-07-01 10:00:26 |
Boscov's | Keurig(R) Snapple(R) Peach Ice Tea K-Cup(R) | $9.09 | 2016-01-19 17:34:27 |
Best Buy | Keurig - Snapple Peach Iced Tea K-cups (16-pack) | $10.99 | 2016-01-02 14:41:49 |
Office Depot | Snapple(R) Peach Iced Tea K-Cups(R), .4 Oz., Box Of 16 | $11.99 | 2016-12-07 06:12:21 |
Rakuten(Buy.com) | 16ct Sp Pch Ic Tea K-Cup 114079 | $12.21 | 2016-01-09 10:15:02 |
Sears | K-Cup Iced Beverage | $12.86 | 2016-12-07 05:56:36 |
Elder-Beerman | Keurig Snapple Peach Iced Tea 16-pk. K-Cups | $12.99 | 2015-09-30 08:39:38 |
Carson's | Keurig Snapple Peach Iced Tea 16-pk. K-Cups | $12.99 | 2015-09-29 08:46:32 |
Ace Hardware | Snapple Peach Iced Tea K-Cup Portion Packs 16/Box (114079) | $12.99 | 2015-10-11 21:08:47 |
Younkers (Bon-Ton) | Keurig Snapple Peach Iced Tea 16-pk. K-Cups | $12.99 | 2015-09-30 11:15:59 |
Bergners | Keurig Snapple Peach Iced Tea 16-pk. K-Cups | $12.99 | 2015-09-30 09:54:47 |
Herbergers | Keurig Snapple Peach Iced Tea 16-pk. K-Cups | $12.99 | 2015-09-30 14:01:57 |
Bostonstore.com | Keurig Snapple Peach Iced Tea 16-pk. K-Cups | $12.99 | 2015-09-30 09:42:14 |
Bon-Ton | Keurig Snapple Peach Iced Tea 16-pk. K-Cups | $12.99 | 2015-09-30 09:34:14 |
Kohl's | Keurig K-Cup Portion Pack Snapple Peach Iced Tea - 16-pk. | $14.99 | 2018-11-10 20:09:47 |
UnbeatableSale.com | Keurig 114079 Snapple Peach Iced Tea K-Cup 16 Count | $21.00 | 2016-04-06 23:44:47 |
Similar UPC Numbers
-
099555000061
METRA 99-5556 / *NEW* CAR RADIO DASH KIT / 1988-1992 FORD PROBE
-
099555000504
Newman's Own Organics Special Blend Coffee Keurig K-Cup Pods, Medium Roast, 18 C
-
099555000511
Newman's Own Special Decaf Coffee, Keurig K-Cup Pods, Medium Roast - 18-pk.
-
099555000603
Green Mountain Coffee Sumatran Reserve, Keurig K-Cup Pods, Organic Dark Roast -
-
099555000610
Green Mountain Coffee, Dark Magic Keurig K-Cup Pods, Organic Dark Roast - 18-pk.
-
099555000894
Lipton Natural Energy Black Tea Keurig 2.0 K-Cup Pack, 36 Count (B00N2FV4DM)
-
099555001037
Keurig K-Cup Portion Pack Coffee People Jet Fuel Extra Bold Coffee - 18-pk.
-
099555001198
Keurig Tully's Kona Blend Coffee For Keurig K Cup Brewing Systems - GREEN MOUNTA
-
099555005202
Green Mountain Coffee Breakfast Blend Keurig K-Cup Pods, Light Roast, 18 Count,
-
099555005370
Keurig K-Cup Portion Pack Green Mountain Coffee Hazelnut Decaf Coffee - 18-pk.
- Description Edit it if you can enhance the content.
- Snapple Peach Iced Tea Keurig K-Cups, 16 Count